Bridgemont
TOTAL LOTS: | 75 LOTS |
AVAILABLE LOTS: | 12 LOTS |
AVERAGE LOT WIDTH: | 65 – 75 FEET WIDE |
PRICE RANGE: | STARTING AT $575,000 |
STYLE: | 5 ARCHITECTURAL STYLES, ALLEY LOADED |
MOVE-IN READY HOMES: | NO |
MODEL HOME: | NO |

Jeffrey A. Myers
Thirteen contiguous forested acres, plus several wooded preserves and trails, will remain untouched. Long stretches of the creek banks will be left intact, and accessible for walking, relaxing and communing with nature.
All homes in Jackson’s Grant will be designed exclusively for the community. None of these designs will exist anywhere else in Carmel.
TOTAL LOTS: | 75 LOTS |
AVAILABLE LOTS: | 12 LOTS |
AVERAGE LOT WIDTH: | 65 – 75 FEET WIDE |
PRICE RANGE: | STARTING AT $575,000 |
STYLE: | 5 ARCHITECTURAL STYLES, ALLEY LOADED |
MOVE-IN READY HOMES: | NO |
MODEL HOME: | NO |
Jeffrey A. Myers
AVERAGE LOT WIDTH: | 100 – 110 FEET WIDE |
PRICE RANGE: | STARTING AT $800,000 |
STYLE: | 5 ARCHITECTURAL STYLES |
MOVE-IN READY HOMES: | NO |
MODEL HOME: | NO |
Jeffrey A. Myers